Used Cars Stoke-on-Trent, Cars for Sale Stoke-on-Trent, Used Car Dealer Staffordshire
Click to enlarge
SUBARU Impreza 2.5 WRX
- Year/Reg:
- 2007 (07)
- Mileage:
- 55,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
5 Doors, Manual, Estate, Petrol, 55,000 miles, Metallic Red. THIS CAR IS NOT KEPT ON SITE. SO PLEASE CALL BEFORE HAND FOR A VIEWING ABS, Air conditioning, Alloy wheels, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Drivers airbag, Front fog lights, Alarm, Front electric windows, Remote central locking, Isofix child seat anchor points, Rear wiper, Space saver spare wheel, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, PAS, Service History, Steering wheel rake adjustment, Trip computer, Electric door mirrors, Rear electric windows, Height adjustable drivers seat, Heated door mirrors, Xenon Lights. Insurance Group:19, All Usual Dealer Facilities. Finance arranged. Part Exchange Welcome. Call Jason on 07900900600, £8,495 p/x welcome
- 201141420992379
- 2007
- 07
- NyrB+fA2y8s=
- £8,495
- 1699
- 55,000
- Cars
Similar cars
-
£8,495
-
£8,495
-
£6,495
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2457 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 244 g/km |
| Insurance group | 19 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 6.1 seconds |
| Top speed | 143 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 230 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4465 mm |
| Wheelbase | 2525 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1860 kg |
| Luggage capacity (seats down) | 1266 litres |
| Luggage capacity (seats up) | 365 litres |
| Max loading weight | 435 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1425 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium pedals | Aluminium bonnet |
| Automatic air conditioning | Body colour bumpers |
| Cargo side rails | Body colour door handles |
| Centre console with cupholders | Body colour door mirrors |
| Chrome effect handbrake button | Chromed exhaust muffler |
| Front head restraints | Collapsible windscreen wipers |
| Front sports seats | Front and rear electric windows |
| Height adjustable front seatbelts with pre-tensioners + clamp | Front fog lamps |
| Height/tilt adjustable driver's seat | Heated electric door mirrors |
| Isofix rear child seat fastenings | High mounted stop lamp |
| Leather gear knob | Pop-up headlamp washers |
| Leather handbrake lever | Rear roof spoiler |
| Map reading lights | Rear wash/wipe |
| Rear headrests | Side sill spoilers (colour keyed) |
| Rear window demister | Tinted glass |
| Removeable + retractable cargo security cover | Variable intermittent front wash/wipe |
| Split folding rear seat | Window aerial |
| Steering column support beam | Xenon headlamps with auto levelling |
| Tilt adjustable leather steering wheel | Solid paint |
| Two tone cloth upholstery | 17" alloy wheels |
| 2 Tweeters | Space saver spare wheel |
| 4 speakers | |
| Radio cassette and CD | |
| Interior fuel flap release | |
| Outside temperature gauge | |
| Quartz digital clock | |
| Speed sensitive power steering | |
| Tachometer | |
| Twin trip meter |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Rear child proof door locks |
| Red Brake caliper |
| Ring shaped reinforcement frame |
| Side airbags |
| Side impact protection beams |
| Three 3 point rear seatbelts |
| Category 1 remote alarm and immobiliser |
| Deadlocking system |
| Keyless entry |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01782 51897107900 900600
- EmailParklanecars@orange.net
- Address:
-
Red Cross Garage
133 Tunstall Road
Knypersley
Stoke On Trent
Staffordshire
ST8 7AA
| Monday | 09:30 - 17:15 |
|---|---|
| Tuesday | 09:30 - 17:15 |
| Wednesday | 09:30 - 17:15 |
| Thursday | 09:30 - 17:15 |
| Friday | 09:30 - 17:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment, please call Jason on 07900 900600







