Used Cars Stoke-on-Trent, Cars for Sale Stoke-on-Trent, Used Car Dealer Staffordshire
Click to enlarge
MITSUBISHI Shogun Pinin 1.8 GDi Elegance
- Year/Reg:
- 2001 (51)
- Mileage:
- 49,700
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Green
3 Doors, Manual, Estate, Petrol, 49,700 miles, Metallic Green, MOT-02-2013. 2 wheel 4 wheel modes ABS, Air conditioning, Alloy wheels, Central locking, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Rear headrests, Front fog lights, Front electric windows, Rear wiper, Front head restraints, PAS, Trip computer, Electric door mirrors, Height adjustable drivers seat, Service History, Drivers airbag, Heated door mirrors, Body coloured bumpers. Insurance Group:10D, Finance Available, 3 Month Warranty (can be extended), All Cars HPI Checked, £1,995 p/x welcome
- 201205447098321
- 2001
- 51
- yef1XywrO/M=
- £1,995
- 399
- 49,700
- Cars
Similar cars
-
£2,795
-
£2,995
-
£695
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1834 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 217 g/km |
| Insurance group | 10D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.2 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 118 bhp |
| Engine torque | 128 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1735 mm |
| Length | 3735 mm |
| Wheelbase | 2280 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 53 litres |
| Gross vehicle weight | 1690 kg |
| Luggage capacity (seats down) | 166 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1285 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 height adjustable rear headrests | Aspherical driver's exterior mirror |
| 50/50 split folding rear seat backrest | Black door handles |
| Air conditioning | Black mouldings for roof rack |
| Coathangers (3) | Black rear bumpers |
| Courtesy lights | Black roof rails |
| Door pockets | Black side protection mouldings |
| Driver's footrest | Colour keyed door mirrors |
| Driver's seat height adjustment | Colour keyed front bumpers |
| Driver/passenger sunvisors and lidded vanity mirrors | Colour keyed front grille with black mesh |
| Floor console box | Colour keyed rear spoiler |
| Front access grips (2) | Elec heated + adjust door mirrors |
| Front/rear adjustable head restraints | Electric front windows |
| Front/rear cupholders | Electric tilt/slide glass sunroof |
| Illuminated glovebox | Front fog lights |
| Illuminated load area | Front/rear mudflaps |
| Instrument panel light dimmer | Green tinted glass |
| Luggage hooks | Halogen headlights |
| Non woven fabric headlining | Headlamp levelling |
| Personal lights front with integrated roof light | High mounted rear brake light |
| Pollen filter | Intermittent rear wash/wipe |
| Rear window demister | Rear foglight |
| Reclining rear seats | Variable intermittent wipe |
| Retractable assist grips (3) | 16" alloy wheels |
| Second row outer seatbelts, ELR/ALR | Full size spare tyre |
| Slide/reclining front seats | Spare wheel cover |
| Underfloor storage system in load area | |
| 4 speakers | |
| Radio cassette | |
| RDS information | |
| Average fuel consumption gauge | |
| Digital clock | |
| Digital trip meter | |
| GDI eco light | |
| Lights on warning | |
| Odometer | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Silver centre panel | |
| Silver dash and door trim inserts |
Safety
| 2 rear 3 point safety belts |
| ABS |
| Collapsible steering column |
| Dual SRS airbags |
| Front seatbelt pretensioners with force limiters |
| Side door impact bars |
| Central locking |
| Electronic engine immobiliser |
| Steering lock |
| Tailgate lock combined with central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01782 51897107900 900600
- EmailParklanecars@orange.net
- Address:
-
Red Cross Garage
133 Tunstall Road
Knypersley
Stoke On Trent
Staffordshire
ST8 7AA
| Monday | 09:30 - 17:15 |
|---|---|
| Tuesday | 09:30 - 17:15 |
| Wednesday | 09:30 - 17:15 |
| Thursday | 09:30 - 17:15 |
| Friday | 09:30 - 17:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment, please call Jason on 07900 900600









